Cue-sportBilliard accessories |
||
| Quality wooden cue 140 cm | ||
| Quality ball set - 57,2 mm | ||
| Black ball - 57,2 mm | ||
| Cue ball - 60,3 mm | ||
| Triangle - for 57,2 mm diameter ball | ||
| Bossa pool cloth - 1,45 m width | ||
| Starting point - 32 mm | ||
| Indicator point- 60 mm | ||
| Pioneer chalk - big box (144 pcs) | ||
| Pioneer chalk - small box (12 pcs) | ||
|
Cue tip - capsule 11 mm |
||
|
Cue tip - capsule 12 mm |
||
| Cue tip - capsule 13 mm | ||
| Rubber Cue end | ||
| Billiard corner set (6 pieces) | ||
| Cue bag - black | ||
| up | ||
| American Dartboard (Board, matrix, rubber) | ||
| European Dartboard (Board, matrix, rubber) | ||
| Segments | ||
| Spider | ||
| Black ring quarter | ||
| Matrix | ||
| Rubber pad | ||
| Board + blackring segment | ||
| Board only | ||
| Starting line sticker | ||
|
Darts
|
||
| HT, VS Super 1/4 14 gr-16 gr | ||
| HT, VS Super 1/4 18 gr | ||
Flights |
||
| HT, VS Super | ||
Barrels/Weights |
||
| for 16 gr | ||
Tips thickness=1/4; thiness 2 BA |
||
| Holed, Wolf 1/4 | ||
| Universal 1/4-2 BA | ||
| (Super) short 2 BA | ||
|
Key tip |
||
Dart sets in special case |
||
| Classic | ||
| Brass Master | ||
Shafts (1 set) |
||
| Silver Alu Master | ||
| Colour Alu Master | ||
| Nylon w. rings | ||
Flights |
||
| Dimplex, Hologram | ||
| Quadro | ||
| Poly, etc... | ||
| Key switch & lock (23,28 mm) -special | ||
| Push lock | ||
| Key switch - tubular | ||
| Cam lock | ||
| Push button 51 x 51 mm Push button 33 x 51 mm |
Black or Gold House Normal or Low Profile |
|
| Bulb 12 V 1,2 W (10 pcs) | ||
| Micro switch for coin shooter | ||
| Mechanical counter (6 digits) | ||
| Mechanical counter (7digits) | ||
|
PCB connector |
||
| Electronic coin comparitor - silver | ||
| Mechanical coin mechanism | ||
| Speaker 3 W 8 Ohm | ||
| Speaker 0,5 W 8 Ohm | ||
| AC cable for PC 240 V | ||
| Power supply | ||
| WV power supply (CE) | ||
| Decorative edges (golden, silver, red) (/metres) | ||
| Fan DC, 8x8 | ||
| Banknote acceptor (direct impulse) | ||
| up | ||
|
|
||
| Garlando coin mechanism | ||
| Token entry plate | ||
| Token | ||
| Corner | ||
| Cardboard | ||
|
Goal - steel - |
||
| Score counter | ||
| Ash tray with bowden | ||
| Crome rod with players | ||
| Handle - wood | ||
| Handle - plastic | ||
| Bearing with steel balls | ||
| Ball - orange | ||
| Ball - white | ||
| Spring - 16-mm- | ||
| up | ||